<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jonathanlaplante.com</title>
	<atom:link href="http://jonathanlaplante.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanlaplante.com</link>
	<description>Graphic Design - Art - Technology - Education - Career</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Dimensional Bar Code</title>
		<link>http://jonathanlaplante.com/2010/03/07/two-dimensional-bar-code/</link>
		<comments>http://jonathanlaplante.com/2010/03/07/two-dimensional-bar-code/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:13:28 +0000</pubDate>
		<dc:creator>Jonathan La Plante</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://jonathanlaplante.com/?p=272</guid>
		<description><![CDATA[This is a QR Code
<p>Take a picture of it, it will take you to my website
(if you reading this your already there) try anyway
Do you have a camera phone? Get an app to read it or make your own QR Codes,
Try QuickMark $0.99 iTunes or ScanLife (free) iTunes
Both available for most smart phones.
</p>
<p>**UPDATE** a day [...]]]></description>
		<wfw:commentRss>http://jonathanlaplante.com/2010/03/07/two-dimensional-bar-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Glaser — Brooklyn Brewery</title>
		<link>http://jonathanlaplante.com/2010/01/29/milton-glaser-brooklyn-brewery/</link>
		<comments>http://jonathanlaplante.com/2010/01/29/milton-glaser-brooklyn-brewery/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:34:15 +0000</pubDate>
		<dc:creator>Jonathan La Plante</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://jonathanlaplante.com/?p=220</guid>
		<description><![CDATA[<p></p>
<p>I just discovered that the Brooklyn Brewery logo was designed by Milton Glaser; a well known graphic designer that also designed the I love (heart) NY logotype. I quite enjoy most of Brooklyn Brewery’s beers and to discover that their logo was designed by someone so important in my chosen field brings me joy. I [...]]]></description>
		<wfw:commentRss>http://jonathanlaplante.com/2010/01/29/milton-glaser-brooklyn-brewery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I got my Google Wave invite</title>
		<link>http://jonathanlaplante.com/2009/11/10/how-i-got-my-google-wave-invite/</link>
		<comments>http://jonathanlaplante.com/2009/11/10/how-i-got-my-google-wave-invite/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:30:31 +0000</pubDate>
		<dc:creator>Jonathan La Plante</dc:creator>
				<category><![CDATA[Computer Stuff]]></category>

		<guid isPermaLink="false">http://jonathanlaplante.com/?p=206</guid>
		<description><![CDATA[<p>I just got a Google Wave invite today and this is how I did it. Using Twitter I did a search for “wave invite” then waited until a user tweeted that they had invites to give away. I replied to that user tweeting “I want one” with my email address I used [a] instead of [...]]]></description>
		<wfw:commentRss>http://jonathanlaplante.com/2009/11/10/how-i-got-my-google-wave-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Own “fresh air”</title>
		<link>http://jonathanlaplante.com/2009/09/07/grow-your-own-fresh-air/</link>
		<comments>http://jonathanlaplante.com/2009/09/07/grow-your-own-fresh-air/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 20:35:56 +0000</pubDate>
		<dc:creator>Jonathan La Plante</dc:creator>
				<category><![CDATA[Life in General]]></category>

		<guid isPermaLink="false">http://jonathanlaplante.com/?p=181</guid>
		<description><![CDATA[<p>Found some interesting info doing my chemistry homework I thought I’d share about how houseplants improve indoor air quality.</p>
<p>Plants not only convert CO2 into oxygen but also remove some air pollutants. Walking into a room with several plants you can immediately feel a perceived improvement in air quality. While the plants do in fact improve [...]]]></description>
		<wfw:commentRss>http://jonathanlaplante.com/2009/09/07/grow-your-own-fresh-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ardabil Carpet</title>
		<link>http://jonathanlaplante.com/2009/09/06/the-ardabil-carpet/</link>
		<comments>http://jonathanlaplante.com/2009/09/06/the-ardabil-carpet/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 07:00:33 +0000</pubDate>
		<dc:creator>Jonathan La Plante</dc:creator>
				<category><![CDATA[Media & Arts]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jonathanlaplante.com/?p=172</guid>
		<description><![CDATA[<p class="wp-caption-text">Ardabil Carpet</p>
<p>The Ardabil Carpet is very deliberately designed to give the viewer a sense of paradise or Heaven and to be representative of Godly perfection. The geometric layout and pattern of visual elements creates an infinite and heavenly space to reflect God’s nature and invoke a divine presence. This was achieved by the use [...]]]></description>
		<wfw:commentRss>http://jonathanlaplante.com/2009/09/06/the-ardabil-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
